2026 CALENDAR
TERM 1
| TERM START | WEDNESDAY 14 JANUARY |
| TERM CLOSE | FRIDAY 10 ARPIL |
| HALF TERM CLOSE | THURSDAY 19 FEBRUARY |
| HALF TERM RETURN | TUESDAY 24 FEBRUARY |
| PUBLIC HOLIDAYS | FRIDAY 3 APRIL (GOOD FRIDAY) |
| MONDAY 6 APRIL (FAMILY DAY) | |
| MONDAY 27 APRIL (FREEDOM DAY) | |
| FRIDAY 1 MAY (WORKER’S DAY) | |
| FRIDAY 2 MAY (SCHOOL CLOSED) |
HOLIDAY CARE WILL BE OFFERED FROM MONDAY 13 APRIL TO THURSDAY 30 APRIL AND DURING HALF TERM.
TERM 2
| TERM START | MONDAY 4 MAY |
| TERM CLOSE | FRIDAY 7 AUGUST |
| HALF TERM CLOSE | FRIDAY 26 JUNE |
| HALF TERM RETURN | MONDAY 6 JULY |
| PUBLIC HOLIDAYS | MONDAY 15 JUNE (SCHOOL HOLIDAY) |
| TUESDAY 16 JUNE (YOUTH DAY) |
HOLIDAY CARE WILL BE OFFERED FROM TUESDAY 11 AUGUST TO FRIDAY 4 SEPTEMBER AND DURING HALF TERM.
TERM 3
| TERM START | MONDAY 7 SEPTEMBER |
| TERM CLOSE | FRIDAY 4 DECEMBER (12H00) |
| HALF TERM CLOSE | THURSDAY 22 OCTOBER |
| HALF TERM RETURN | TUESDAY 27 OCTOBER |
| PUBLIC HOLIDAYS | THURSDAY 24 SEPTEMBER (HERITAGE DAY) |
| FRIDAY 25 SEPTEMBER (SCHOOL HOLIDAY) |
HOLIDAY CARE WILL BE OFFERED FROM MONDAY 8 DECEMBER TO FRIDAY 12 DECEMBER AND DURING HALF TERM.

DOWNLOAD OUR CALENDAR HERE
